Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 6 × 16 × 16 in |
| Manufacturer |
Login
Register
$1,072.50
The most versatile gas tool in the industry. Users can change out the nose piece to accommodate a variety of fasteners and assemblies. The T4SS provides the benefits of shooting a gas tool with reduced installation time and operator fatigue.
![]() |
![]() |
![]() |
| Fasten junction boxes and other electrical accessories to concrete or block | Fasten metal and other light gage material to concrete | Fasten HVAC Duct Strap |
| P/N | Description | Inner Pack Quantity | Case Quantity |
| 14TRHMP034 | 1/4″ Rod hanger with 3/4″ plated pin | 100 | 800 |
| 38TRHMP034 | 3/8″ Rod hanger with 3/4″ plated pin | 100 | 800 |
| 38HSMP034 | 3/8″ Hole strap with 3/4″ plated pin | 200 | 1200 |
| 12HSMP034 | 1/2″ Hole strap with 3/4″ plated pin | 100 | 800 |
| 34HSMP034 | 3/4″ Hole strap with 3/4″ plated pin | 100 | 600 |
| 10HSMP034 | 1″ Hole strap with 3/4″ plated pin | 100 | 600 |
| 34CCMP034L | 3/4″ Conduit clamp with 3/4″ plated pin | 25 | 150 |
| 34CLIP | 3/4″ wide angle clip w/ 3/4″ length pin | 100 | 800 |
| TSHMP034 | Tie strap holder with 3/4″ plated pin | 50 | 1250 |
| M034* | 3/4″ plated pin with domed washer | 200 | 5000 |
| M034BB* | 3/4″ Premium step pin with domed washer | 200 | 5000 |
| M100* | 1″ Plated pin with domed washer | 100 | 5000 |
| MP034TH | 3/4″ Plated pin with top hat | 200 | 5000 |
*Must use with Magnetic Pin Guide(19943)
| P/N | Description | Inner Pack Quantity | Case Quantity |
| T4FUEL | T4 FUEL (4-PACK x3) | 1 (3) | 1 (12) |
| 18581 | T4 BATTERY | N/A | 1 |
| 18582 | T4 BATTERY CHARGER | N/A | 1 |
| 19943 | T4SS MAGNETIC PIN GUIDE | N/A | 1 |
| T4CUP | T4 POLE TOOL ACCESSORY | N/A | 1 |
| V4-6 | 6′ POLE | N/A | 1 |
| V4-8 | 8′ POLE | N/A | 1 |
| V4-EXT | 3′ EXTENSION (NO TRIGGER) | N/A | 1 |