Additional information
| Weight | 1 lbs | 
|---|---|
| Manufacturer | |
| Part Number | X-12 Orange, X-23 Brown, X-33 Red, X-54 White, X-76 Black, X-113 Yellow, X-130 Purple, X-175 Silver, X-210 Blue | 
| UOM | 
Login
Register
$68.90 – $77.90
| SIZE | RATED CAPACITY (lbs) | RATED DEF. (in) | MOUNT CONSTANT (lbs/in) | 
| X-12 | 12 lbs | 1.25 in | 10 | 
| X-23 | 23 lbs | 1.30 in | 18 | 
| X-33 | 33 lbs | 1.10 in | 30 | 
| X-54 | 54 lbs | 1.20 in | 45 | 
| X-76 | 76 lbs | 1.02 in | 73 | 
| X-113 | 113 lbs | 1.00 in | 113 | 
| X-130 | 130 lbs | 1.00 in | 130 | 
| X-175 | 175 lbs | 1.00 in | 175 | 
| X-210 | 210 lbs | 1.00 in | 210 | 
| Weight | 1 lbs | 
|---|---|
| Manufacturer | |
| Part Number | X-12 Orange, X-23 Brown, X-33 Red, X-54 White, X-76 Black, X-113 Yellow, X-130 Purple, X-175 Silver, X-210 Blue | 
| UOM |