Description
Some STI items are drop-shipped from STI directly. Please confirm with us before ordering if there is any concern.
Login
Register
Original price was: $25.30.$23.65Current price is: $23.65.
SpecSeal SIL300 Silicone Sealant is a high performance silicone firestop sealant tested to resist the passage of smoke, flame and water through construction joints and through-penetrations. SIL300 Sealant cures to form a flexible seal and carries a Class 1 W Rating for water resistance (Per ANSI/UL1479).
| Typical Properties – As Supplied | ||
|---|---|---|
| Property | SIL300 (Non-Sag) | SIL300SL (Self-Leveling) |
| Consistency | Trowelable | Pourable |
| Percent Solids | 100% | 85% |
| VOC, ASTM D2369 | 27 g/L | < 47 g/L |
| Tooling Time | 25-30 minutes | 25-30 minutes |
| Tack Free, ASTM C679 (77ºF, 50%RH) | 3-4 hours | 50-60 minutes |
| Sag/Slump, ASTM D2202 | 0.1 max | N.A. |
| Storage Temperature | < 80ºF (27ºC) | < 80ºF (27ºC) |
| Installation Temperature | -35ºF to 140ºF (-37ºC to 60ºC) | -35ºF to 140ºF (-37ºC to 60ºC) |
| Shelf Life | 18 mos | 18 mos |
| Storage Warranty Period* | 12 mos | 12 mos |
| Weight Per Gallon | 11.6 lbs/gal | 11.5 lbs/gal |
| Viscosity | 1,200,000 cps | 25,000 cps |
| Typical Properties – Cured | ||
| Property | SIL300 (Non-Sag) | SIL300SL (Self-Leveling) |
| Color | Concrete (limestone) | Concrete (limestone) |
| Hardness, Durometer (Type A Indentor), ASTM D2240 | 24 | 26 |
| Ultimate Tensile Strength, ASTM D412 | 341 psi (2.35 MPa) | 110 psi (0.76 MPa) |
| Ultimate Elongation, ASTM D412 | 715% | 600% |
| Tensile at 100% Elongation, ASTM D412 | 73.2 psi (0.50 MPa) | 60 psi (0.41 MPa) |
| Peel Strength (21 day cure @ 77ºF/50 RH), ASTM C794 | 56.6 pli | 12 pli |
| Movement Capability ASTM C719 ASTM E1399 |
50% 30% |
50% 15% |
| In Service Temperature | -35ºF (-37ºC) to 350ºF (177ºC) | -35ºF (-37ºC) to 300ºF (149ºC) |
| Weathering & U.V. Resistance | Excellent | Excellent |
| Flame Spread Index, ASTM E84 or UL723 | 5 | 5 |
| Smoke Developed Index, ASTM E84 or UL723 | 45 | 45 |
| STC Rating | 61 (Relates to specific construction) (ASTM E 90-04/ASTM C919) | 61 (Relates to specific construction) (ASTM E 90-04/ASTM C919) |
| *From date of shipment if stored in original unopened container at 80°F (27°C). | ||
Some STI items are drop-shipped from STI directly. Please confirm with us before ordering if there is any concern.
| Weight | 1 lbs |
|---|---|
| Dimensions | 2 × 2 × 10 in |
| Manufacturer |